|
20th Annual Gathering of Nations PowWow |
||||
|
|
||||
|
Tiny Tot Boy's |
||||
| Place | Name | Tribe | City | State |
| 4 | Darien Adakai | Navajo | Phoenix | AZ |
| 3 | Richard Lent | Paiute | Susanville | CA |
| 2 | Maximus Sheka | Kiowa / Ho-Chunk | Fort Defiance | AZ |
| 1 | Jessup Yazzie | Meskwaki / Diné / Lakota | Minneapolis | MN |
|
Tiny Tot Girl's |
||||
| Place | Name | Tribe | City | State |
| 4 | Ambreya Windy Boy | Cree | Billings | MT |
| 3 | Natalya Robinson | Diné | Montezuma Creek | UT |
| 2 | Alison Johnson | Navajo | Chinle | AZ |
| 1 | Virginia Begay | Navajo | Albuquerque | NM |
|
Men's Elders |
||||
| Place | Name | Tribe | City | State |
| 4 | Theodore Evans | Navajo | Chinle | AZ |
| 3 | John Whiteshirt | Arapaho | Pawnee | OK |
| 2 | Bill Wahnee | Comanche | Fresno | CA |
| 1 | H. The Famous Allen | Diné | Barstow | CA |
|
Women's Elders |
||||
| Place | Name | Tribe | City | State |
| 4 | Opal Gore | Comanche Nation | Lawton | OK |
| 3 | Eunice Lane | Osage / Sac+Fox of MO | Fairfax | OK |
| 2 | Dorothy White Horse | Kiowa of OK | Anadarko | OK |
| 1 | Claudia Spicer | Otoe - Missouria | Miami | OK |
| Men's Northern Golden Age | ||||
|
Place |
Name | Tribe | City | State |
| 5 | Moses Spearchief | Blood | Standoff | AL |
| 4 | Ben Lovejoy | Dakota | Ogala | SD |
| 3 | Norman Largo | Diné | Brimhall | NM |
| 2 | Richard Rock | Chippawa - Cree | Box Elder | MT |
| 1 | Charles Tailfeathers | Cree - Blackfeet | Warm Springs | OR |
|
Women's Northern Golden Age |
||||
| Place | Name | Tribe | City | State |
| 5 | Priscilla Shrock | Santa Domingo Pueblo | Gallop | NM |
| 4 | Carmen Clairmont | Rosebud Lakota | Littleton | CO |
| 3 | Rose Sampson | Yakama | Toppenish | WA |
| 2 | Pearle W. Sammaripa | Colville Confederation | Fort Duchesne | UT |
| 1 | Dawn E. Little Sky | Lakota | Kyle | SD |
|
Men's Southern Golden Age |
||||
| Place | Name | Tribe | City | State |
| 5 | Barry Hamilton | Cheyenne | West Los Angeles | CA |
| 4 | Gary Koshway | Otoe - SAC/Fox | Phoenix | AZ |
| 3 | Tommy Draper | Navajo | Kirtland | NM |
| 2 | Larry McCurtain | Kiowa/Comanche | Indiahoma | OK |
| 1 | Lewis Cozad | Kiowa | Anadarko | OK |
|
Women's Southern Golden Age |
||||
| Place | Name | Tribe | City | State |
| 5 | Dorsey Sadongei | Kiowa - Comanche | Glenn Heights | TX |
| 4 | Dolores Goodeagle | Osage - Sac+Fox Nation | Pawhuska | OK |
| 3 | Mabel Cozad | Kiowa | Anadarko | OK |
| 2 | Linda Tsonetokoy | Kiowa | Carnegie | OK |
| 1 | Charlene Cozad | Osage - Potawatomie | Hominy | OK |
|
Jr. Girl's Fancy Shawl |
||||
| Place | Name | Tribe | City | State |
| 5 | Nyomi Cleveland | Ho-Chunk | Wisconsin Dells | WI |
| 4 | Leela Abrahamson | Lemhi Shoshone | Fort Hall | ID |
| 3 | Anhinga Whitecloud | Ho-Chunk/Otoe | Black River | WI |
| 2 | Nikollane Kanuho | Diné | Tuba City | AZ |
| 1 | T'ata Roberts | Choctaw / Chickasaw / Taos | Ada | OK |
|
Jr. Boy's Fancy / Grass |
||||
| Place | Name | Tribe | City | State |
| 5 | Navarone Thunderchild | Cree | Turtleford | Sask |
| 4 | Eldon K. Owens | Diné | Gallup | NM |
| 3 | Amos Yazzie IV | Navajo Nation | Chinle | AZ |
| 2 | Canté Knight | Lakota | Thunder Valley | SD |
| 1 | Jonnie Johnson | Diné | Kirtland | NM |
|
Jr. Girl's Jingle |
||||
| Place | Name | Tribe | City | State |
| 5 | Denette Chee | Diné | Shiprock | NM |
| 4 | Valarie Lent | Paiute | Susanville | CA |
| 3 | Raeven Tweeter | Mandan Hidatsu | Watford City | ND |
| 2 | Yanabah Redhouse | Diné | Mesa | AZ |
| 1 | Teri John | Navajo | Rock Point | AZ |
|
Jr. Girl's Northern & Southern Traditional |
||||
| Place | Name | Tribe | City | State |
| 5 | Tierra Draper | Navajo | Kirtland | NM |
| 4 | Cheyenne Hensley | Ho-Chunk / Ojibwe | Cumberland | WI |
| 3 | Daisa One Feather | Ogala / Diné | Oglala | SD |
| 2 | Cheyenne Brady | Sac'n'Fox / Pawnee / Otoe | Pawnee | OK |
| 1 | Charish Toe Hay | Osage/Kiowa | Anadarko | OK |
|
Jr. Boy's Northern & Southern Traditional |
||||
| Place | Name | Tribe | City | State |
| 5 | Corey Nelson | Navajo | Low Mountain | AZ |
| 4 | Weston Tso | Navajo | Chinle | AZ |
| 3 | Albert Hindsley | Navajo / Ho-Chunk | Kayona | AZ |
| 2 | Malcom Murphy | Navajo / Cochiti | Window Rock | AZ |
| 1 | Jamon Paskemin | Cree | Gallivan | Sask |
|
Teen Girl's Fancy |
||||
| Place | Name | Tribe | City | State |
| 5 | Toni Dee | Diné / Hopi | Montezuma Creek | UT |
| 4 | Sally Anne Jack | Northern Arapaho | Fort Hall | ID |
| 3 | Jolynn Begay | Apache / Navajo | W. Valley City | UT |
| 2 | Kristen Woody | Diné | Bloomfield | NM |
| 1 | Urseloria Kanuho | Diné | Tuba City | NM |
|
Teen Girl's Jingle |
||||
| Place | Name | Tribe | City | State |
| 5 | Mya Spoonhunter | Arapaho / Blackfeet | Browning | MT |
| 4 | Amber Primeaux | Diné / Dakota | Bloomfield | NM |
| 3 | Kendrah Redhouse | Diné | Mesa | AZ |
| 2 | Candice McCabe | Diné | Leupp | AZ |
| 1 | Challis Beetso | Navajo | Sanders | AZ |
|
Teen Girl's Northern & Southern Traditional |
||||
| Place | Name | Tribe | City | State |
| 5 | Utania Nelson | Navajo | Window Rock | AZ |
| 4 | Mychal Grant | Omaha | Bloomfield | NM |
| 3 | Michelle Flyingman | Kiowa / Cheyenne | Albequerque | NM |
| 2 | Delmarina One Feather | Navajo / Oglala Lakota | Oglala | SD |
| 1 | Raetava Yazzie | Diné | Flagstaff | AZ |
|
Teen Boy's Fancy |
||||
| Place | Name | Tribe | City | State |
| 5 | Sky Medicine Bear | Navajo / Sioux | Aztec | NM |
| 4 | Kevin Yazzie | Diné | Snowflake | AZ |
| 3 | Itoncha St. John | Dakota | Fort Yates | ND |
| 2 | Tyson Draper | Navajo | Kirtland | NM |
| 1 | Jerrald Dee | Diné | Montezuma Creek | UT |
|
Teen Boy's Grass |
||||
| Place | Name | Tribe | City | State |
| 5 | Shaylen Gopher | Blackfeet | Browning | MT |
| 4 | Nathan Nez | Diné / Apache | Sacramento | CA |
| 3 | Wayne Crue | Shoshone Bannock | Fort Hall | ID |
| 2 | Jack Growing Thunder | Assiniboine / Sioux | Polvadera | NM |
| 1 | Steve DuBray | Lakota | Allen | SD |
| Teen Boy's Northern Traditional | ||||
| Place | Name | Tribe | City | State |
| 5 | Lee Goodman Jr. | Ojibwe / Menominee | Robinsdale | MN |
| 4 | Bud Grant | Omaha | Bloomfield | NM |
| 3 | Gary Richards Jr. | Oglala / Lakota | Allen | SD |
| 2 | Alvin Yellow Owl | Blackfeet / Cree | Browning | MT |
| 1 | Lyle Nelson | Navajo | Window Rock | AZ |
|
Teen Boy's Southern Straight |
||||
| Place | Name | Tribe | City | State |
| 5 | Henry McClellan Jr. | Sac+Fox / Iowa | Shanee | OK |
| 4 | Michael Grant Jr. | Omaha | Bloomfield | NM |
| 3 | Allen Topah | Kiowa | Weatheford | OK |
| 2 | Kiowa Cozad | Kiowa / Osage | Hominy | OK |
| 1 | Nashoba Simmons | Choctaw / Kickapoo | Wellston | OK |
|
Women's Northern & Southern Cloth |
||||
| Place | Name | Tribe | City | State |
| 5 | Mia Cozad | Kiowa | Anadarko | OK |
| 4 | Yvonne Sadongei | Kiowa / Comanche | Shawnee | OK |
| 3 | Lisa Little Iron | Oglala / Lakota | Tempe | AZ |
| 2 | Shayne Dinehdeal | Otoe / Kaw | Tempe | AZ |
| 1 | Alva Fiddler | Lakota | Rapid City | SD |
|
Women's Northern Buckskin |
||||
| Place | Name | Tribe | City | State |
| 5 | Tisa Pinkham | Nez Perce / Cree | Spokane | WA |
| 4 | Beverly Medhaug-Larvie | Rosebud Sioux | Mission | SD |
| 3 | Summer Baldwin | Lemhi Shoshone-Bannock | Fort Hall | ID |
| 2 | Charmaine McKay | Dakota Sioux | Saskatoon, Sask | CAN |
| 1 | Jodi Gillette | Lakota | Bismark | ND |
|
Women's Southern Buckskin |
||||
| Place | Name | Tribe | City | State |
| 5 | Alice-Ann Young Bear | Kiowa / Comanche | Norman | OK |
| 4 | Keri-Jhane Myers | Comanche | Oklahoma City | OK |
| 3 | Danita Cornelison | Sac+Fox / Cheyenne | Pawnee | OK |
| 2 | Jacqueline Tsontokoy | Kiowa | Carnegie | OK |
| 1 | Rebecca "Tooky" Brady | Sac+Fox / Cheyenne | Pawnee | OK |
| Women's Fancy | ||||
| Place | Name | Tribe | City | State |
| 5 | Laverna Thompson | Navajo | Midvale | UT |
| 4 | Crystal Cleveland | Ho-Chunk | Eau Claire | WI |
| 3 | Lisa Ewalk | Nakoda / Dakota | Stoughton, Sask | CAN |
| 2 | Gina Hindsley | Ho-Chunk / Menominee | Bismark | ND |
| 1 | Bonnie Tomahsah | Comanche | Apache | OK |
|
Women's Jingle |
||||
| Place | Name | Tribe | City | State |
| 5 | Tahnee Williams | Apache / Navajo | Tempe | AZ |
| 4 | Paula McCurtain | Blackfeet | Seattle | WA |
| 3 | Yvette Ewok | Nakoda | Stoughton, Sask | CAN |
| 2 | Willow Jack | Sho-Ban | Fort Hall | ID |
| 1 | Dorothy Crowfeather | Hunkpapa Lakota | Minneapolis | MN |
| Men's Southern Straight | ||||
| Place | Name | Tribe | City | State |
| 5 | Sheka Kunu | Ho-Chunk | Westminister | CO |
| 4 | Chadrick Toehay | Osage / Kiowa | Anadarko | OK |
| 3 | Dennis Alley Jr. | Otoe / Omaha / Winnebago | Phoenix | AZ |
| 2 | Terry Tsotigh | Kiowa | Del City | OK |
| 1 | Wahkeen Hamilton | Sac+Fox / Kiowa / Apache / | Shawnee | OK |
|
Men's Northern Traditional |
||||
| Place | Name | Tribe | City | State |
| 5 | Osceola Redshirt | Oglala / Lakota | Greensboro | NC |
| 4 | Brando Jack | Diné | White Cone | AZ |
| 3 | Merle Eaglespeaker | Yakama / Blood | Yakima | WA |
| 2 | Terry Fiddler | Lakota | Rapid City | SD |
| 1 | Nathan Largo | Diné | Brimhall | NM |
|
Men's Grass |
||||
| Place | Name | Tribe | City | State |
| 5 | Wesley Windyboy | Assiniboine / Cree / Kiowa | Tuba City | AZ |
| 4 | A.J. Redman | Dakota | Ft. Quappelle, Sas | CAN |
| 3 | Julius Not Afraid | Crow / Lakota | Allen | SD |
| 2 | Terrance Goodwill | Dakota / Cree | Maple Creek, Sask | CAN |
| 1 | Randall Paskemin | Cree | Gallivan, Sask | CAN |
|
Men's Northern Fancy |
||||
| Place | Name | Tribe | City | State |
| 5 | Larry Yazzie | Meskwaki / Diné | Tama | IA |
| 4 | Corney Yarholar | Pawnee / Otoe | Norman | OK |
| 3 | Jerry Cleveland | Ho-Chunk | Wisconsin Dells | WI |
| 2 | Wayne Silas, Jr. | Menominee / Oneida | Lawrence | KS |
| 1 | Stan Whiteman | Blackfeet / Blood | Browning | MT |
|
Men's Southern Fancy |
||||
| Place | Name | Tribe | City | State |
| 5 | Shawn Yazzie | Navajo | Farmington | NM |
| 4 | Michael Roberts | Choctaw / Chickasaw | Ada | OK |
| 3 | Daryl Jack | Diné | Ft. Hall | ID |
| 2 | Lydall Yazzie | Diné | Flagstaff | AZ |
| 1 | Dwight White Buffalo | Cheyenne | Watawga | OK |
|
Northern Drum Contest |
||||
| Place | Name | Lead Singer | City | State |
| 5 | Little Island Cree | Colin Chief | Loon Lake, Sask | CAN |
| 4 | Horse Tail | Curtis Assiniboine | Edwin, Manitoba | CAN |
| 3 | Big Bear | Like Okanee | Thunderchild, Sask | CAN |
| 2 | High Noon | Ted Noon | Hobbema, Alberta | CAN |
| 1 | Midnite Express | Odie Day-Bedean | St. Paul | MN |
|
Southern Drum Contest |
||||
| Place | Name | Lead Singer | City | State |
| 5 | Southern Slam | Steven Toya, Sr. | Zia Pueblo | NM |
| 4 | White Tail | Tim Grant | Macy | NB |
| 3 | Sizzortail | Cheevers Toppah | Shawnee | OK |
| 2 | Southern Boyz | Antony Mondessy | Cyric | OK |
| 1 | Cozad | Larry Cozad | Hominy | OK |
|
Southern Women's Back Up Singers Contest |
||||
| Place | Name | Lead Singer | City | State |
| 1 | Cozad | Mabel Cozad | Hominy | OK |